Pentane
| Pentane | ||
|---|---|---|
![]() | ||
| IUPACName | pentane | |
| OtherNames | ''n''-pentane amyl hydride Skellysolve A | |
| Properties | ||
| Appearance | Colourless liquid | |
| BoilingPt | 36.1 °C (308 K) | |
| Density | 0.626 g/cm³, liquid | |
| Formula | C5H12 | |
| MeltingPt | −129.8 °C (143 K) | |
| MolarMass | 72.15 g/mol | |
| pKa | ~45 | |
| Solubility | 0.01 g/100 mL (20 °C) | |
| Viscosity | 0.240 P at 20 °C | |
| Hazards | ||
| FlashPt | −49 °C | |
| MainHazards | Highly flammable (F+) | |
| Related compounds | ||
| Function | alkanes | |
| OtherCpds | Cyclopentane | |
| OtherFunctions | Butane, Isopentane, Neopentane, Hexane | |
click molecule to enable interactive viewer

Pentane is any or one of the organic compounds with the formula C5H12. This alkane is a component of some fuels and is employed as a specialty solvent in the laboratory. Its properties are very similar to those of butane and hexane. It exists in three structural isomers, the branched isomers are called isopentane and neopentane.
The branched isomers are more stable. That is, they have lower heat of formation and heat of combustion. Isopentane is more stable than pentane by 1.8 kcal/mol, and neopentane by 5 kcal/mol.
Learn more on wikipedia >>
The branched isomers are more stable. That is, they have lower heat of formation and heat of combustion. Isopentane is more stable than pentane by 1.8 kcal/mol, and neopentane by 5 kcal/mol.
